Our Projects
{"cpt":"portfolio","style":"1","columns":"3","show":20,"order":"DESC","orderby":"none"}
| NO | PROJECT NAME | PROJECT TYPE | PROJECT DESCRIPTION | PROJECT LOCATION |
|---|---|---|---|---|
| 1 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL WAKRA |
| 2 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AIN SNAN |
| 3 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL MAZHABIYA |
| 4 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | ONAIZA |
| 5 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | SOUDANTHEEL |
| 6 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS AT AIRPORT EAST | AIRPORT |
| 7 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | LEGTHIFAYA |
| 8 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | SIMAISMA |
| 9 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL GHANIM |
| 10 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | ABU NAKHLA |
| 11 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | KHALIFA TOWN |
| 12 | PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | WEST BAY |
| 13 | PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL YARMOUK |
| 14 | PETROL STATION | #8A1538PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL MESSILA |
| 15 | QTIC | FACTORY AT QP | STEEL FACTORY BUILDING, ACCOMODATION, STORE AND ANCILLARY BLOCKS | MESAIEED QATAR PETROLEUM |
| 16 | AL SEEF PETROL STATION | PETROL STATION | PETROL STATION CANOPY, SHOPS AND ANCILLARY BLOCKS | AL WAKRA |
| 17 | FALCON PETROL STATION | PETROL STATION | MODIFICATION & ADDITION ON PETROL STATION | AL NAUIJA |
| 18 | QATAR DETERGENTS CHEMICALS | FACTORY AT QP | CHEMICAL PLANT, 2NOS WORKSHOP & OFFICE BUILDING | MESAIEED QATAR PETROLEUM |
| 19 | MOHD FAHAD AL KHAYARIN | PETROL STATION | MODIFICATION OF SALWA PETROL STATION AND ANCILLARY BUILDINGS | SALWA ROAD |
| 20 | NORTH FIELDPETROL STATION | PETROL STATION | MODIFICATION AND ADDITION ON EXISTING PETROL STATION | AL KHOR |
| 21 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL THEMAID |
| 22 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | THUMAMA |
| 23 | WOQOD | WARE HOUSE | WAREHOUSE BUILDING, STORE AND ANCILLARY BLOCKS | INDUSTRIAL AREA |
| 24 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | ABU NAHALA |
| 25 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | ALWAKRA SOUTH |
| 26 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION, FAHES AND ANCILLARY BLOCKS | WUKAIR |
| 27 | WOQOD PETROL STATION | PETROL STATION | WADI ABA SELEEL WOQOD PETROL STATION AND ANCILLARY BLOCKS | ABA SELEEL |
| 28 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL MASHAF |
| 29 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | UMM GUWAILINA |
| 30 | WOQOD PETROL STATION | PETROL STATION | OLD AL RAYYAN WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL RAYYAN |
| 31 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | MUSHARIB |
| 32 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL SHEEHANIYA |
| 33 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION, FAHES AND ANCILLARY BLOCKS | AL EGDA |
| 34 | WOQOD PETROL STATION | PETROL STATION | MUNTAZAH CITY WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL MUNTAZAH |
| 35 | WOQOD PETROL STATION | PETROL STATION | SHAMAL CITY WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL SHAMAL |
| 36 | WOQOD PETROL STATION | PETROL STATION | WOQOD PETROL STATION AND ANCILLARY BLOCKS | AL EGLA |
| 37 | SHEIKH ABDULLA AHMED AL THANI | COMMERCIAL & RESIDENTIAL BUILDING | G+1 HOTEL APPARTMENT + G+1 COMM. BLG + 52 VILLA COMPOUND | AL KHOR |
| 38 | FARIS ALI J E AL KAABI | HOTEL BUILDING | 2B+G+M+14+P HOTEL BUILDING | AL SALATA |
| 39 | OUAFFA HACHCHADI | HOTEL BUILDING | B+G+M+6+P HOTEL BUILDING | MUSHERIB |
| 40 | YOUSUF MOHD A M AL - HAIL | HOTEL BUILDING | B+G+1+P HOTEL BUILDING | AL KHOR |
| 41 | OUAFFAA HACHCHADI | HOTEL BUILDING | 2B+G+6+P HOTEL BUILDING | RAWDAT AL KHAIL |
| 42 | QIB - SAEED ABDULLA AL KAABI | HOTEL BUILDING | 3B+G+M+8 HOTEL BUILDING | OLD AL GHANIM |
| 43 | SAAD AHMAD AL MOHANNADI | HOTEL BUILDING | B+G+M+2+P HOTEL BUILDING | AL KHOR |
| 44 | SHEIKH ABDULLA AHMED AL THANI | COMMERCIAL BUILDING | G+M+1 COMMERCIAL BUILDING | AL KHOR |
| 45 | ISMAIL MOHD S AL EMADI | HOTEL BUILDING | B+G+M+S+10+P HOTEL BUILDING | AL RUFFA |
| 46 | SAEED ABDULLA AL KAABI | HOTEL BUILDING | MODIFICATION AT B+G+M+7 HOTEL BUILDING | BIN MAHMOUD |
| 47 | MISFER SABEEB M AL MUHANNADI | HOTEL BUILDING | B+G+M+2+P HOTEL BUILDING | AL KHOR |
| 48 | YOUSEF MOHD A M AL HAIL | HOTEL BUILDING | ADD. 2 SHOPS AT GF ON B+G+M+2+P HOTEL | AL KHOR |
| 49 | HILTON DOUBLE TREE | HOTEL BUILDING | MAINTENANCE AT EXISTING HOTEL BUILDING | SALATA |
| 50 | BEIGING URBAN CONSTRUCTION | COMMERCIAL BUILDING | INTERNAL OFFICE MODIFICATION OF 24TH FLOOR AT AL FARDAN TOWER | WEST BAY |
| 51 | NAJEEB MOHAMMED A M AL-NAUIMI | SCHOOL BUILDING | G+1 SCHOOL BUILDING | UMM SLAL ALI |
| 52 | AMERICAN ACADEMY SCHOOL WALEED A WAHED A BASTAKI | SCHOOL BUILDING | B+G+1 SCHOOL BUILDING AND ANCILLARY BLOCKS | AL WUKAIR |
| 53 | DURHAM SCHOOL FOR GIRLS | SCHOOL BUILDING | B+G+2 SCHOOL BUILDING AND ANCILLARY BLOCKS | MADINAT KHALIFA |
| 54 | GULF ENGLISH SCHOOL SHEIKH FAISAL QASSIM AL THANI | SCHOOL BUILDING | B+G+2 SCHOOL BUILDING AND ANCILLARY BLOCKS | AL GHARRAFFA |
| 55 | VALLEY FORGE SCHOOL | SCHOOL BUILDING | SCHOOL BUILDING & ANCILLARY BLOCKS | ASPIRE ZONE |
| 56 | QIB - QATAR ISLAMIC BANK | RESIDENTIAL BUILDING | B+G+6 RESIDENTIAL BUILDING | AL MANSOORA |
| 57 | QIB - QATAR ISLAMIC BANK | RESIDENTIAL BUILDING | B+G+3 RESIDENTIAL BUILDING | OLD AIRPORT |
| 58 | QATAR INTERNATION ISLAMIC BANK IBRAHIM ABDULLA AL TAMIMI | COMMERCIAL BUILDING | B+G+2 QIIB BANK, SHOPS & COMMERCIAL | AL RAYYAN |
| 59 | AL KHALIJI BANK (MASREF AL RAYAN) | COMMERCIAL BUILDING | MODIFICATION AT EXISTING 3B+G+26 | LUSAIL MARINA |
| 60 | SHEIKH ALI JASSIM A J AL THANI | RESIDENTIAL BUILDING | B+G+7 | AT AL-MANSURA N-2014-550 |
| 61 | SHIEKH ALI JASSIM A J AL THANI | RESIDENTIAL BUILDING | B+G+3 | AT KHALIFA SOUTH N-2014-1021 |
| 62 | SHIEKH SAOUD JASSIM A J AL- THANI | RESIDENTIAL BUILDING | B+G+3 | AT FAREEJ BIN OMRAN N-2014-1583 |
| 63 | ABDULRAHMAN MOHAMED H N AL- NAAMA | RESIDENTIAL BUILDING | G+6 | AL-MANSOURA |
| 64 | SHEIKH ALI JASSIM AL-THANI | RESIDENTIAL BUILDING | 3B+G+6 | UMM GHUWALINA |
| 65 | KHALID MOHD HASAN AL NIHMA | RESIDENTIAL BUILDING | B+G+5 | AL MANSOURA |
| 66 | SHK ALI JASSIM A J AL THANI | RESIDENTIAL BUILDING | G+B+3+P | AL WAKRA |
| 67 | SHEIKHA MUNIRA JASSIM A J AL- THANI | RESIDENTIAL BUILDING | B+G+3 | OLD AIRPORT |
| 68 | SHEIKH ALI JASSIM AL THANI | RESIDENTIAL BUILDING | B+G+3 | OLD AIRPORT |
| 69 | SHEIKH ALI JASSIM AL-THANI | RESIDENTIAL BUILDING | 2B+G+2 | AL-MESSILA |
| 70 | SHK FEISAL QASSIM F TH AL- THANI | RESIDENTIAL BUILDING | B+G+3+P | N-2015-0991 |
| 71 | KEFAH MUSTAFA M Y AL MULLA | RESIDENTIAL BUILDING | 2B+G+7 | N-2015-4998 |
| 72 | ABDULHADI MOHAMMED M BINNAIFA | RESIDENTIAL BUILDING | B+G+3 | FAREEJ BIN OMRAN |
| 73 | SHIEKH SAOUD JASSIM A J AL- THANI | RESIDENTIAL BUILDING | G+3+P | N-2016-4952 |
| 74 | AHMED MOHD AM AL HAIL | RESIDENTIAL BUILDING | G+3 | R-2016-0181 |
| 75 | NASSER ABDULLA D J AL DARWISH | RESIDENTIAL BUILDING | G+3 | N-2017-4619 |
| 76 | AMEENA YOUSUF H JASSIM | RESIDENSIAL BULDG | G+3 | RAWDAT AL KHAIL |
| 77 | NASSER ABDULLA DARWISH | RESIDENTIAL BUILDING | G+3 | BIN MAHMOUD |
| 78 | ABDUL AZIZ ABDUL QADER AL AHMAD | RESIDENTIAL BUILDING | 2B+G+4 | FOX HILLS A-09- LUSAIL |
| 79 | SHK MESHAL ABDULRAHAMAN MUBARAK | COMMERCIAL BUILDING | B+G+2 | AL SHAMAL |
| 80 | SAAD AHMAD M A AL MOHANNADI | COMMERCIAL BLDG | B+G+2+PH | AL-KHOR |
| 81 | SUMAYA ALI AL MADEED | COMMERCIAL BUILDING | G+M+1 | N-2017-4805 |
| 82 | SHEIKH ABDULLA AHMED AL THANI | COMMERCIAL-4 MOD.BUILDING | B+G+M+1 | AL KHOR |
| 83 | MARYAM MUSTAFA AL-YOUSEF | COMMERCIAL BUILDING | G+M | WAKRA |
| 84 | HAYA AJAB AL QATHANI | COMMERCIAL BUILDING(SHOPS+FLATS) - | B+G+M+2+PH | WAKRA |
| 85 | SAOUD MESSAD AL MUHANNADI& KHALID | COMMERCIAL BUILDING | G+2 | UMM LEKHBA |
| 86 | SAOUD MESSAD AL MUHANNADI& KHALID | COMMERCIAL BUILDING | G+2 | UMM LEKHBA |
| 87 | WALLEED JASSIM M J ALMOSSALLAM | BUILDING (SHOPS & OFFICES) | B+G+M+2 | WAKRA |
| 88 | OUAFAA HACHCHADI | BUILDING HOTEL | 2B+G+M+10 | AL RUFFA |
| 89 | ATEEQ ZAYED H- AL-MUHANNADI | BUILDING | G+3+P | N-2016-2966 |
| 90 | KHALID EBRAHIM A A AL HAMMADI | MODIFICATION ON BUILDING | B+G+3 | M-2016-1399 |
| 91 | HEND HASHEM SULAIMAN | BUILDING | G+3+P | N-2017-1422 |
| 92 | KHALID MESAAD AL-MOHANNADI | BUILDING | B+G+3+P | WAKRA |
| 93 | MOHD SAAD AL- MERAIKHI | BUILDING | B+G+2 | AL HITMI |
| 94 | HASSAN ABULQASSIM AWAD | BUILDING | G+2 | M-2018-1971 |
| 95 | NADYA AHMAD A AL-SHEEBI | BUILDING | G+2 | UMMSLAL |
| 96 | AHMED MOHAMMED AL KUBAISI | BUILDING | G+2 | NAJMA |
| 97 | SHEIKH FALEH JASSIM AL THANI | BUILDING | B+G+3 | MADINAT KHALIFA SOUTH |
| 98 | JUMAH KHAMIS M AL SHAHWANI | BUILDING | G+2 | UMM SLAL |
| 99 | NASSER ABDULLA M Y KANO | BUILDING (SHOP & FLATS) | G+3+P | AL KHOR |
| 100 | AMENA KHALID A A AL ATTIYA | RESIDENSIAL BUILDING (FLATS) | B+G+2 | ALSADD |
| 101 | HAMAD AHMAD AL HAMMADI | BUILDING | B+G+6+P | BIN MAHMOUD |
| 102 | NASSER AHMAD AL HAMMADI | BUILDING | G+M+1 | MADINATH KHALIFA SOUTH |
| 103 | SHEIKH MOHAMMED ALI AL THANI | BUILDING | G+3 | OLD AIRPORT |
| 104 | NASSER AHMAD AL HAMMADI | BUILDING | B+G+6+P | PEARL |
| 105 | SAEED SULTHAN AL SUWAIDI (NASSER AL SUWAIDI) | BUILDING | G+3 | MATAR AL ATEEQE |
| 106 | SHEIKH MOHAMMED ALI AL THANI | BUILDING | 2B+G+6 | AL SADD |
| 107 | ADEL A RAHMAN A BUHMAID | BUILDING | G+7 | PEARL |
| 108 | MOHAMMED KHALID AL GHANIM | BUILDING | B+G+7 | AL SADD |
| 109 | MATAR HASSAN J A AL MERAIKHI | BUILDING | G+2 | NAJMA |
| 110 | NASSER ABDULLA AL DARWISH | BUILDING | B+G+3+P | AL KHOR |
| 111 | MOHAMMED KHALID AL GHANIM | BUILDING | G+2 | NAJMA |
| 112 | JAWAHAR MOHD M HUSSAIN YOUSEF ABDULLA ABDUL GHANI | BUILDING - AL WAAB | 2B+G+5+PH | M-2023-2207 |
| 113 | JAWAHAR MOHD M HUSSAIN YOUSEF ABDULLA ABDUL GHANI | BUILDING - AL WAAB | 2B+G+5 | N-2023-6485 |
| 114 | NASSER ABDULLA AL DARWISH | BUILDING - DOHA JADEEDA | G+2 | N-2023-8139 |
| 115 | SAEED JASSIM S A AL KUWARI | BUILDING – FLATS FEREEJ AL KULAIB | G+3 | N-2024-1711 |
| 116 | AMENA KHALID A A AL ATTIYA | BUILDING | 2B+G+7 | N-2024-5553 |
| 117 | SHEIKH KHALIFA ABDULLA AL THANI | 4 NOS BUILDING | G+2 CB & 3NOS G+2 REZ | AL MARKHIYA - N- 2025-2500 |
| 118 | ABDULLA JASSIM AL DARWISH | BUILDING | G+3+P | AL KHOR |
| 119 | SULTAN MOHD J AL JASSIMAN | BUILDING | G+4+P | N-2015-6187 |
| 120 | SHEIKH SAOUD AHMED J AL THANI | BUILDING | B+G+3 | MADINAT KHALIFA SOUTH |
| 121 | JAWAHAR MOHD M HUSSAIN YOUSEF ABDULLA ABDUL GHANI | MIXEDUSE BLDG | B+G+M+2+P | AL KHOR |
| 122 | SENDIAN PAINTS & COATS | BUILDING | 2B+G+5+P - | AL WAAB |
| 123 | HESSA YASSER KHALIFA AL- MOSALLAM | BUILDINGS-MANATEQ | STORE & WAREHOUSE G+M STORE & G+2 LABOR ACCFOMODATION & GARED ROOM | N-2019-3480 |
| 124 | K. A FALAK INTERNATIONAL ABDUL LATIF ABDULLA AL- MAHMOUD | FACTORY | INDUSTRIAL - G-10 | AL KHOR |
| 125 | NASSER ALI AL HAJRI | FACTORY | INDUSTRIAL - G-09 | AL KHOR |
| 126 | OUAFFAA HACHCHADI | BUILDING | B+G+7 | AT MANSOORA M-2016-663 |
| 127 | MOHAMMED ZAHIR S K AL MAREKHI | VILLA | ADDITIONAL BASEMENT ON VILLA | M-2016-806 |
| 128 | HAMAD MUBARAK S H AL MUHANNADI | BUILDING | B+G+3 | N-2016-6285 |
| 129 | ABDULLA A R BUHMAID | BUILDING | B+G+M+4 | (RAWDAT AL- KHALIL) |
| 130 | SHEIKH ABDUL AZIZ HASSAN AL- THANI | COMMERCIAL BUILDING | 2B+G+M+6 | M-2017-1133 |
| 131 | AAMAL CO (SHEIKH FAISAL QASSIM AL-THANI) | BUILDING | MOD IN BUILDING | M-2018-0490 |
| 132 | AAMAL CO (SHEIKH FAISAL QASSIM AL-THANI) | BUILDING | MOD. BUILDING BIG | M-2018-0068 |
| 133 | GRAND MALL | BUILDING | SALWA ROAD - BARWA - MEKAINES MALL | UMM GHUWALINA - SHEEHANIYA |
| 134 | AL KHALIJI BANK - UMM LEKBAMASRAF | BUILDING | 2B+G+2 | AL RAYAN |
| 135 | SAID HELAL AL MUHANNADI | ADD 1ST FLOOR ON KITCHEN BUILDING | ADD 1ST FLOOR ON VILLA G+1+PH | M-2017-0446 |
| 136 | NASSER ABDULLA AL DARWISH | BUILDING | G+4+P | RAWDAT AL HAIL |
| 137 | QIIB SALWA ROAD AL MANA REAL ESTATE | BUILDING | 2B+G+2 | AL RAYYAN |
| 138 | INTERNATIONAL TRADE DEVELOPMENT AL MAHA COMPLEX - SKETCH OFFICE | BUILDING | B+G+3 | BINOMRAN |
| 139 | SALEM HASSAN A AL ANSARI NASSER SALEM H A AL ANSARI | BUILDING | ON B+G+2 | WAKRA |
| 140 | PETROWHITE ALPHA PETROCHEMICALS | BUILDING | G+M | NEW INDUSTRIAL |
| 141 | INTERNATIONAL TRADE KHALID NASSER AL MISNAD | BUILDING | G+2 | N-2023-2954 |
| 142 | WALLED JASSIM M J AL MOSSALLAM | VILLA COMPOUND | 8 NOS VILLA COMPOUND | AT UMM SLAL N-2015-4588 |
| 143 | NASSER SHEHEEN E T AL KUWARI | BUILDING & 11 NOS VILLA COMPOUND | BUILDING (2B+G+2) & 11 NOS VILLA COMPOUND (G+1+PH) | AT MADINAT KHALIFA SOUTH N-2018-5288 |
| 144 | SHEIKHA LOLWA ALI AL THANI SHEIKH KHALID ALI AL THANI | 40 NOS OF VILLA COMPOUND | VILLA COMPOUND (40 NOS) - G+1+PH | AT AL GHARAFA N-2021-1141 |
| 145 | SHEIKH AHMAD NASSER AL THANI | 16 NOS OF VILLA COMPOUND | G+1+PH VILLA COMPOUND | AL DAYYEN N-2021-2454 |
| 146 | EBRAHIM ABDUL LATIF AL MUHANNADI | 27 NOS VILLA COMPOUND - ENG. SAAD | 27 NOS VILLA COMPOUND - G+1+PH | AT AL KHOR N-2024-1078 |
| 147 | ABDULLA AHMED ALI MISNAD | VILLA | MEDICAL CLINIC ADD. MOD VILLA | AT AL MARKHIYA N-2021-7244 |
| 148 | SHK MOHD HASSAN A R AL THANI | VILLA | PROPOSED ADDITIONAL VILA G+1 | M-2016-1335 |
| 149 | HAMAD ABDUL HAMID AL-SAYED | VILLA | ADDITIONAL BASEMENT ON VILLA | M-2017-0485 |
| 150 | KHALID MEHSIN M AL HAJAJI | VILLA | PROPOSED MOD ON UNDER CONS. VILLA | M-2021-1248 |
| 151 | MINISTRY OF AWQAF | MOSQUE | G+M | N-2014-3472 |
| 152 | ABDULLA HAMAD AL ATTIYA | MOSQUE | G+1 | N-2015-5447 |
| 153 | ABDULLA AHMED AL KUWARI ( AWQAF) | AWQAF MOSQUE | MODIFICATION ON G+1 MOSQUE | M-2017-1086 |
| 154 | SAEED NASSER AL-NAEMI | AWQAF MOSQUE | G | N-2017-5388 |
| 155 | SULTHAN ZAHER AL MURAIKHI - MOSQUE | AWQAF G.F MOSQUE | G.F | INDUSTRIAL AREA |
| 156 | SULTHAN ZAHER AL MURAIKHI | FACTORY | PROPOSED PLASTIC FACTORY | N-2016-0180 |
| 157 | QTC - SHAMLAN FACTORY | FACTORY | SHAMLAN FACTORY | M-2016-414 |
| 158 | SHEIKA MOZA THAMER AL THANI SULTHAN MURAIKI | FACTORY | FACTORY BUILDINGS | N-2017-0263 |
| 159 | AL ARABIA WATER FACTORY | FACTORY | WATER FACTORY | N-2017-0817 |
| 160 | QATAR STYRAPOR | FACTORY | QATAR PETROLEUM | N-2018-1149 |
| 161 | PLAMIXX FACTORY SHEIKH MOHD AHMED J AL THANI | FACTORY | FACTORY QP | N-2018-6763 |
| 162 | QATAR GRATTING SAOUD AL MANA- LIGHT GITTER | FACTORY | QATAR PETROLEUM FACTORY QP | N-2018-7820 |
| 163 | ZIKREET MILK FACTORYNRAWDA MUBARAK AL AMRI | FACTORY | ADD. SHADES ON ROAD BARRIER FACTORY | NEW INDUSTRIAL |
| 164 | Q-PHARMA AHMAD M AL-SULAITI (C/O NASSER AL HAJRI) | FACTORY | MILK FACTORY | INDUSTRIAL AREA |
| 165 | QATAR PHARMA AHMAD M AL- SULAITI (C/O NASSER AL HAJRI) | FACTORY | GF FACTORY,G+2 OFFICES | NEW INDUSTRIAL |
| 166 | TADAMON STEEL FACTORY | FACTORY | GF FACTORY, G+1 OFFICE & G+1 | N-2020-5078 |
| 167 | SEA SHORE MEDICAL WASTE SALEM SAEED S AL MUHANNADI | FACTORY | GF FACTORY, G+2 OFFICE & G+1 SERVICE | NEW INDUSTRIAL |
| 168 | AL MUZARA CHEESE FACTORY NAYEF BARRAK AL HAJRI | FACTORY | FACTORY | NEW INDUSTRIAL |
| 169 | AL NAQAA HYGIENE FACTORY MOHAMMED BADR AL BADR | OFFICE BUILDING | FACTORY & G+1 | AL RAYYAN |
| 170 | NATIONAL SULPHUR SHEIKH MOHAMED AHMED AL THANI | SHOWROOM | G+M FACTORY, G+1 OFFICE | NEW INDUSTRIAL |
| 171 | FOOD PACKING FACTORY NASSER AL HAJRI | FACTORY | SUBSTATION | N-2021-6707 |
| 172 | Q-PIPE - ALI JASSIM AL KUBAISI | FACTORY | FOOD PACKING G+2 | NEW INDUSTRIAL |
| 173 | VOLTA BATTERY PLANT SALEM SAEED S AL MUHANNADI | FACTORY | GF PIPE FACTORY | NEW INDUSTRIAL |
| 174 | MOHAJL WOOD RECYCLING FACTORY SHEIKH MOHAMMED AHMED AL THANI | FACTORY | G+M BATTERY RECYCLING FACTORY | AL WAKRA |
| 175 | ALI HAMAD H A AL SHAHWANI AL- REEM PLASTIC FACTORY | FACTORY | G.F CHARCOAL FACTORY, G.F OFFICE | AL WAKRA |
| 176 | HARDOX STEEL FACTORY NASSER ALI G A AL HAJRI | FACTORY | PLASTIC FACTORY, STORE, OFFICE | RAYYAN - INDUSTRIAL AREA |
| 177 | AL WAJBA ALLOY FACTORY SALEM SAEED AL MUHANNADI | FACTORY | GF STEEL FACTORY, OFFICE, STORE MANATEQ | N-2022-5487 |
| 178 | AL EBDAA BISCUIT FACTORY NOORA BAKHIT M A AL QATHANI | FACTORY | G.F FACTORY , G+1 OFFICE INDUSTRIAL, | N-2022-7353 |
| 179 | SEASHORE PLASTIC FACTORY SALEM SAEED AL MUHANNADI | FACTORY | PROPOSED FACTORY, OFFICE & GUARD ROOM - | RAYYAN |
| 180 | S.I RUBBER FACTORY ABDULLA SALEM H AL NAIMI | FACTORY | G+M PLASTIC RECYCLING FACTORY | AL WAKRA |
| 181 | FAHAD SALEM A GHORAB AL KAUN CARPENTRY | FACTORY | G.F RUBBER FACTORY, G+1 OFFICE, G+1 SERVICE BUILDING - NIC | NEW INDUSTRIAL |
| 182 | SEASHORE WOOD FACTORY SAEED SALEM AL MUHANNADI | FACTORY | MOD CARPENTRY FACTORY INDUSTRIAL | NEW INDUSTRIAL |
| 183 | SEASHORE WOOD FACTORY SAEED SALEM AL MUHANNADI | FACTORY | WOOD FACTORY | NEW INDUSTRIAL |
| 184 | SEASHORE RECYCLING FACTORY SALEM SAEED A MUHANNADI | FACTORY | WOOD FACTORY | NEW INDUSTRIAL |
| 185 | QATAR PLASTER FACTORY | FACTORY | FACTORY - AL AFJA | WAKRA |
| 186 | THE TECHNICAL FACTORY SHEIKH FAISAL MANSOUR AL THANI | FACTORY | MOD ON FACTORY – MANATEQ | MESAIEED |
| 187 | ABDULLA HILAL AL-MUHANNADI FACTORY | GREEN /ALUM. FACTORY | STEEL & PLASTIC FACTORY | AT NEW INDUSTRIAL AREA N-2017-5107 |
| 188 | MOHAJL PLASTICS | FACTORY | ALUMINIUM FACTORY | M-2017-1963 |
| 189 | TILE FACTORY AHMED ESSA RASHID AL- MOHANNADI | FACTORY | ADDITIONAL SUB STATION AT PLASTIC FACTORY | N-2021-4469 |
| 190 | QTIC QATAR TECHNICAL INTER. COMPANY | FACTORY | PROPOSED MOD ON EXISTING TILE FACTORY | M-2021-1654 |
| 191 | LAFAN WATER FACTORY SAEED SALEM AL MUHANNADI | FACTORY | MOD ON G+M STEEL FABRICATION | M-2022-1013 |
| 192 | GULF ADDITIVE FACTORY | FACTORY | MOD ON LAFAN WATER FACTORY | NEW INDUSTRIAL |
| 193 | THE TECHNICAL FACTORY SHEIKH FAISAL MANSOUR AL THANI | FACTORY | MOD - MANATEQ- MIC SK-11-0611 - ME-IZ-LE- 056 | MESAIEED |
| 194 | ABDULLA SAEED N J AL NAIMI | FACTORY | STEEL & PLASTIC FACTORY - | AL AFJA |
| 195 | BRAVO INTERNATIONAL FACTORY NAYEF BARAK M AL HAJRI | FACTORY | PROPOSED STEEL PLANT | M-2020-0241 |
| 196 | WONDERLAND CENTER EISSA ABDUL LATIF AL MUHANNADI | ACCOMMODATION | G+2 LABOUR ACCOMMODATION | AL KHOR |
| 197 | MAITHA DHAHER SULTHAN MURAIKHI | ACCOMMODATION | G+3 STAFF ACCOMMODATION | N-2016-1099 |
| 198 | MOHAMED LAHDAN AL- MUHANNADI (DAAIEN TRADING) | ACCOMMODATION | G+2 LABOUR ACCOMADATION | N-2017-6297 |
| 199 | SULTHAN MURAIKHI ( SEAGUL ) | ACCOMMODATION | G+3 LABOUR ACCOMMODATION | N-2018-6488 |
| 200 | SEA SHORE SALEM SAEED S AL MUHANNADI | ACCOMMODATION | G+1 LABOUR ACC. (4 NOS) | AL WAKRA |
| 201 | SEA SHORE SALEM SAEED S AL MUHANNADI | ACCOMMODATION | G.F LABOUR ACCOMODATION N- 2020-8455 | SHEEHANIYA |
| 202 | SEA SHORE SALEM SAEED S AL MUHANNADI | ACCOMMODATION | G.F LABOUR ACCOMODATION (4 NOS) | SHEEHANIYA |
| 203 | AL SULTHAN GROUP TRADING | ACCOMMODATION | G+M STORE, OFFICE & G+2 ACCOMODATION MANATEQ BA-LP-G-402 | N-2021-10673 |
| 204 | HEIR'S OF ALI G A AL HAJRI NASSER ALI AL HAJRI | ACCOMMODATION | MOD. IN UNDER CONS. TRANSPORTATION GARAGE & ACCOMMODATION- | OLD INDUSTRIAL |
| 205 | ZENON TRADING SHEIKH THANI ABDUL AZIZ AL THANI | ACCOMMODATION | G+M STORE & LABOR ACC ELSAYED | M-2020-2119 |
| 206 | QTIC WARE HOUSE | WARE HOUSE | WARE HOUSE | N-2016-4812 |
